<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah J L West &#187; Current Affairs</title>
	<atom:link href="http://sarahjlwest.com/category/current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahjlwest.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 01:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beijing’s Water Cube turned into Water Wow!</title>
		<link>http://sarahjlwest.com/beijings-water-cube-turned-into-water-wow/</link>
		<comments>http://sarahjlwest.com/beijings-water-cube-turned-into-water-wow/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:50:34 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://sarahjlwest.com/?p=442</guid>
		<description><![CDATA[I want to go here&#8230;. This is what China did to the Olympic Water Cube&#8230; pretty good job. Only shame is that the entrance in $30 and the average monthly income in Beijing is only 138$&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>I want to go here&#8230;.</p>
<p style="text-align: center;"><a href="http://sarahjlwest.com/wp-content/uploads/2010/08/watercubewaterpark1.jpg"><img class="aligncenter size-full wp-image-443" title="watercubewaterpark1" src="http://sarahjlwest.com/wp-content/uploads/2010/08/watercubewaterpark1.jpg" alt="" width="577" height="818" /></a></p>
<p>This is what China did to the Olympic Water Cube&#8230; pretty good job. Only shame is that the entrance in $30 and the average monthly income in Beijing is only 138$&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahjlwest.com/beijings-water-cube-turned-into-water-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Warm Up the Nation&#8217;s Welcome&#8221;</title>
		<link>http://sarahjlwest.com/warmupthenationswelcome/</link>
		<comments>http://sarahjlwest.com/warmupthenationswelcome/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:21:32 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://sarahjlwest.com/?p=430</guid>
		<description><![CDATA[I find this a bit strange but Visit Britain have issued a set of &#8216;helpful tips&#8217; to welcome foreigners into Britain for the Olympics 2012&#8230; although the intent is to steer away from stereotypes, I think that the effect is the opposite! Here are a sample &#8211; are they accurate? A smiling Japanese person is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I find this a bit strange but Visit Britain have issued a set of &#8216;helpful tips&#8217; to welcome foreigners into Britain for the Olympics 2012&#8230; although the intent is to steer away from stereotypes, I think that the effect is the opposite!</p>
<p style="text-align: center;"><a href="../wp-content/uploads/2010/08/Route24BTA.jpg"><img class="aligncenter" title="Route24BTA" src="../wp-content/uploads/2010/08/Route24BTA-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Here are a sample &#8211; are they accurate?</p>
<ul>
<li>A smiling Japanese person is not necessarily happy.</li>
<li>Be careful how you pour wine for an Argentinian.</li>
<li>Avoid winking at someone from Hong Kong.</li>
<li>Remember Arabs are not used to being told what to do.</li>
<li>Do not be alarmed if South Africans announce that they were held up by robots.</li>
<li>Don’t ask a Brazilian personal questions.</li>
<li>Avoid physical contact when first meeting someone from India.</li>
<li>Never call a Canadian an American.</li>
<li>Do not take offence if an Australian or a New Zealander makes a joke about ‘’Poms.’’</li>
<li>Avoid saying ‘’thank you’’ to a Chinese compliment.</li>
<li>Don’t snap your fingers if you are with a Belgian. It may be interpreted as impolite.</li>
<li>Never imply Poles drink excessively.</li>
</ul>
<p>and finally&#8230;when meeting Mexicans, it is best not to discuss poverty, illegal aliens, earthquakes, or their 1845-46 war with America.</p>
<p>What do you think?</p>
<p><a href="http://sarahjlwest.com/wp-content/uploads/2010/08/Route24BTA.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahjlwest.com/warmupthenationswelcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet to God</title>
		<link>http://sarahjlwest.com/tweet-to-god/</link>
		<comments>http://sarahjlwest.com/tweet-to-god/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:39:31 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sarahjlwest.com/?p=209</guid>
		<description><![CDATA[Love when politics and social media come together. After being inspired by the power of Twitter, Aron Nil thought of ways twitter could help the people of Israel. What he came up with was @TheKotel where fellow Jews tweet a prayer which Nil then prints off and takes to the Western Wall where it is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-medium wp-image-210" title="FotoFlexer_Photo" src="http://sarahjlwest.com/wp-content/uploads/2009/07/FotoFlexer_Photo-300x225.jpg" alt="FotoFlexer_Photo" width="300" height="225" /></p>
<p>Love when politics and social media come together.</p>
<p>After being inspired by the power of Twitter, Aron Nil thought of ways twitter could help the people of Israel. What he came up with was <a href="http://twitter.com/TheKotel">@TheKotel </a>where fellow Jews tweet a prayer which Nil then prints off and takes to the Western Wall where it is believed God picks up the message quicker&#8230;.but the question is&#8230; does @God tweet back?</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahjlwest.com/tweet-to-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caption Competition of the Weekend</title>
		<link>http://sarahjlwest.com/caption-competition-of-the-weekend/</link>
		<comments>http://sarahjlwest.com/caption-competition-of-the-weekend/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:32:02 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Caption Competition]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://sarahjlwest.com/?p=162</guid>
		<description><![CDATA[This photo has inspired me to add a new feature to the site on a weekend (when I am too busy enjoying the sunshine to post!). Add your captions in the comments! (and yes this is now courtesy of my new MacBook Pro &#8211; it&#8217;s so pretty!)]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-161" title="090710_sarko_berl_sleaze" src="http://sarahjlwest.com/wp-content/uploads/2009/07/090710_sarko_berl_sleaze.jpg" alt="090710_sarko_berl_sleaze" width="520" height="313" /></p>
<p><span style="color: #333333;"><br />
</span></p>
<p><span style="color: #333333;">This photo has inspired me to add a new feature to the site on a weekend (when I am too busy enjoying the sunshine to post!). </span></p>
<p><span style="color: #333333;">Add your captions in the comments! (and yes this is now courtesy of my new MacBook Pro &#8211; it&#8217;s so pretty!)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahjlwest.com/caption-competition-of-the-weekend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>North Korea Beer Propaganda</title>
		<link>http://sarahjlwest.com/north-korea-beer-propaganda/</link>
		<comments>http://sarahjlwest.com/north-korea-beer-propaganda/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:29:14 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://sarahjlwest.com/?p=145</guid>
		<description><![CDATA[I love watching new ads on Youtube from around the world but this is my favourite one this week. As reported by Reuters: North Korea&#8217;s latest launch is sure to cause much frothing&#8230;it is a locally brewed beer that promises drinkers it will help ease stress. The impoverished state this week launched an advert on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #333333;">I love watching new ads on Youtube from around the world but this is my favourite one this week. As reported by Reuters:<br />
</span></p>
<p><span style="color: #333333;"><em>North Korea&#8217;s latest launch is sure to cause much frothing&#8230;it is a locally brewed beer that promises drinkers it will help ease stress.</em></span></p>
<p><span style="color: #333333;"><em>The impoverished state this week launched an advert on state TV for Taedonggang beer, a tipple it has been quietly brewing since shifting an entire brewery it bought in Britain to North Korea in 2003.</em></span></p>
<p><span style="color: #333333;"><em>State TV shows almost no adverts so the beer advert is a rare step towards commercialism.</em></span></p>
<p><span style="color: #333333;"><em>Set to chirpy music and low-quality graphics, the ad opens with a glass filling with draught beer and the slogan: &#8220;Pride of Pyongyang.&#8221;</em></span></p>
<p><span style="color: #333333;"><em>In the ad aired on Thursday, the beer is consumed by a miner dripping with sweat and served to well-attired urban dwellers by attractive young women dressed in traditional Korean clothes.</em></span></p>
<p><span style="color: #333333;"><em>&#8220;It represents the new look of Pyongyang,&#8221; said the ad, monitored on Friday in Seoul. &#8220;It will be a familiar part of our lives.&#8221;</em></span></p>
<p><span style="color: #333333;">The 3 minute advert (!) has a dual purpose &#8211; to sell beer internally but also to present an image externally of N.Korea. Strategically leaking a beer advert at a time when the country is threatening the world with its &#8216;other launches&#8217; is an intent to send a message to the people of the western world that N. Korea is a different country to that than depicted by the western press and that there are some shared values. </span></p>
<h3><span style="color: #333333;"><span style="color: #ff0033;">For me, I see it as another form of propaganda&#8230; but isn&#8217;t all advertising?</span><br />
</span></h3>
<p><span style="color: #333333;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahjlwest.com/north-korea-beer-propaganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

