<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah J L West &#187; Marketing</title>
	<atom:link href="http://sarahjlwest.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahjlwest.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 19:51:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Try It On!</title>
		<link>http://sarahjlwest.com/go-try-it-on/</link>
		<comments>http://sarahjlwest.com/go-try-it-on/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:36:59 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://sarahjlwest.com/?p=387</guid>
		<description><![CDATA[I found this new fun site via springwise and thought it was a nice use of social media!

Based in New York, GoTryItOn lets users upload digital snapshots of  themselves in various outfits. Along with each outfit, they can list the  brands included and indicate whether the look is intended for a  particular [...]]]></description>
		<wfw:commentRss>http://sarahjlwest.com/go-try-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millward Brown Top 100 Brands</title>
		<link>http://sarahjlwest.com/millward-brown-top-100-brands/</link>
		<comments>http://sarahjlwest.com/millward-brown-top-100-brands/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:41:13 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brands]]></category>

		<guid isPermaLink="false">http://sarahjlwest.com/?p=379</guid>
		<description><![CDATA[
Today is the 5th release of the Millward Brown Top 100 Brands report. This annual report is compiled of data from over 650,000 consumers and professionals across 31 countries, comparing over 23,000 brands.
 Commissioned by WPP, it is the only valuation in the world that takes into account customers’ opinions on brands and demonstrates this with [...]]]></description>
		<wfw:commentRss>http://sarahjlwest.com/millward-brown-top-100-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of airbrushing?</title>
		<link>http://sarahjlwest.com/the-end-of-airbrushing/</link>
		<comments>http://sarahjlwest.com/the-end-of-airbrushing/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:12:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://sarahjlwest.com/?p=339</guid>
		<description><![CDATA[Working in the beauty industry, this is an interesting topic for me! Grazia Mag has asked its readers what they think about airbrushing and I am interested too..
First we had Twiggy proudly baring her &#8216;life&#8217; lines in Olay&#8217;s anti aging commercial, then actress Miranda Richardson doing the same in No7&#8217;s Lift and Luminate campaign and [...]]]></description>
		<wfw:commentRss>http://sarahjlwest.com/the-end-of-airbrushing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Gen Y Props to Procter &amp; Gamble</title>
		<link>http://sarahjlwest.com/digital-gen-y-props-to-procter-gamble/</link>
		<comments>http://sarahjlwest.com/digital-gen-y-props-to-procter-gamble/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:07:38 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[P&G]]></category>

		<guid isPermaLink="false">http://sarahjlwest.com/?p=289</guid>
		<description><![CDATA[
So yes, I work at Procter &#38; Gamble&#8230; a company that should be at the forefront of digital marketing given its brands, size, money and amazing staff&#8230; but its not&#8230;no big secret for anyone inside or outside the company&#8230; but we are getting there!
But today my company put a massive Web 2.0 smile on my [...]]]></description>
		<wfw:commentRss>http://sarahjlwest.com/digital-gen-y-props-to-procter-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love your Logo</title>
		<link>http://sarahjlwest.com/love-your-logo/</link>
		<comments>http://sarahjlwest.com/love-your-logo/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:01:48 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Cause]]></category>

		<guid isPermaLink="false">http://sarahjlwest.com/?p=270</guid>
		<description><![CDATA[I love love love this initiative&#8230;. after spending 2 years working on Lacoste Fragrances I have grown  quite a big soft spot for the croc&#8230;combine this with cause marketing and its a winner in my book!

Lacoste, whose iconic crocodile logo has adorned tennis shirts for over 75 years, have joined the French-based Save Your Logo [...]]]></description>
		<wfw:commentRss>http://sarahjlwest.com/love-your-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
